There were 123 construction businesses in ZIP code 83401 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 83401 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 83401 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 123 |
| Professional, scientific and technical services businesses | 72 |
| Retail trade businesses | 70 |
| Health care and social assistance businesses | 63 |
| Transportation and warehousing businesses | 40 |
| Real estate, rental and leasing businesses | 38 |
| Administrative, support, waste management and remediation services businesses | 38 |
| Finance and insurance businesses | 31 |
| Wholesale trade businesses | 27 |
| Manufacturing businesses | 17 |



