There were 17 accommodation and food services businesses in ZIP code 83401 that employed between 20 and 49 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 83401 than accommodation and food services businesses.
The following table shows industries of total establishments with between 20 and 49 employees in ZIP code 83401 in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 17 |
| Manufacturing businesses | 14 |
| Wholesale trade businesses | 13 |
| Health care and social assistance businesses | 12 |
| Retail trade businesses | 11 |
| Construction businesses | 8 |
| Transportation and warehousing businesses | 6 |
| Professional, scientific and technical services businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 3 |


