There were 25 health care and social assistance businesses in ZIP code 83440 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 83440 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 83440 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 25 |
| Retail trade businesses | 20 |
| Accommodation and food services businesses | 9 |
| Professional, scientific and technical services businesses | 8 |
| Construction businesses | 6 |
| Wholesale trade businesses | 5 |
| Finance and insurance businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Information businesses | 3 |
| Real estate, rental and leasing businesses | 3 |



