There were 25 retail trade businesses in ZIP code 83402 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 83402 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 83402 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 25 |
| Professional, scientific and technical services businesses | 20 |
| Accommodation and food services businesses | 19 |
| Health care and social assistance businesses | 13 |
| Manufacturing businesses | 11 |
| Wholesale trade businesses | 11 |
| Construction businesses | 9 |
| Transportation and warehousing businesses | 6 |
| Information businesses | 6 |
| Finance and insurance businesses | 6 |


