There were 303 health care and social assistance businesses in Bonneville County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Bonneville County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Bonneville County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 303 |
| Construction businesses | 295 |
| Professional, scientific and technical services businesses | 283 |
| Retail trade businesses | 185 |
| Finance and insurance businesses | 153 |
| Real estate, rental and leasing businesses | 119 |
| Transportation and warehousing businesses | 82 |
| Administrative, support, waste management and remediation services businesses | 78 |
| Wholesale trade businesses | 76 |
| Accommodation and food services businesses | 63 |


