There were 33 accommodation and food services businesses in ZIP code 83402 that employed between 20 and 49 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 83402 than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in ZIP code 83402 in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 33 |
| Finance and insurance businesses | 10 |
| Construction businesses | 9 |
| Manufacturing businesses | 9 |
| Wholesale trade businesses | 9 |
| Health care and social assistance businesses | 9 |
| Retail trade businesses | 7 |
| Information businesses | 4 |
| Professional, scientific and technical services businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |


