There were 34 retail trade businesses in ZIP code 83440 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 83440 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 83440 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 34 |
| Health care and social assistance businesses | 17 |
| Construction businesses | 14 |
| Finance and insurance businesses | 14 |
| Real estate, rental and leasing businesses | 14 |
| Professional, scientific and technical services businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 13 |
| Accommodation and food services businesses | 13 |
| Wholesale trade businesses | 9 |
| Transportation and warehousing businesses | 6 |



