There were 40 retail trade businesses in ZIP code 83401 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 83401 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 83401 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 40 |
| Construction businesses | 20 |
| Wholesale trade businesses | 19 |
| Health care and social assistance businesses | 16 |
| Manufacturing businesses | 13 |
| Professional, scientific and technical services businesses | 10 |
| Accommodation and food services businesses | 7 |
| Transportation and warehousing businesses | 6 |
| Finance and insurance businesses | 6 |
| Information businesses | 4 |


