There were 47 retail trade businesses in ZIP code 83401 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 83401 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 83401 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 47 |
| Construction businesses | 30 |
| Health care and social assistance businesses | 23 |
| Wholesale trade businesses | 21 |
| Manufacturing businesses | 16 |
| Professional, scientific and technical services businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Finance and insurance businesses | 8 |
| Transportation and warehousing businesses | 6 |
| Real estate, rental and leasing businesses | 6 |


