There were 64 health care and social assistance businesses in ZIP code 83404 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 83404 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 83404 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 64 |
| Retail trade businesses | 36 |
| Finance and insurance businesses | 15 |
| Professional, scientific and technical services businesses | 13 |
| Real estate, rental and leasing businesses | 9 |
| Accommodation and food services businesses | 9 |
| Construction businesses | 8 |
| Wholesale trade businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Information businesses | 4 |



