There were 69 construction businesses in ZIP code 83221 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 83221 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 83221 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 69 |
| Health care and social assistance businesses | 41 |
| Retail trade businesses | 36 |
| Finance and insurance businesses | 29 |
| Professional, scientific and technical services businesses | 25 |
| Transportation and warehousing businesses | 24 |
| Real estate, rental and leasing businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 14 |
| Wholesale trade businesses | 13 |
| Accommodation and food services businesses | 12 |






