These were the political organizations that received the most money from campaign donations in Idaho from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Jim Risch for U.S. Senate Committee | James E. Risch | $110,345 |
| Paulette for Senate 2020 | Paulette Jordan | $84,536 |
| Jones for Congress LLC | Nicholas Jones | $46,628 |
| Russ Fulcher for Idaho | Russell Fulcher | $37,175 |
| Rudy for Congress | Rudy Soto | $34,943 |
| Swisher for Idaho | Carlton Aaron Swisher | $23,640 |
| Simpson for Congress | Michael Keith Simpson | $17,850 |



