David R. Anderson donates $250 to Michael Keith Simpson’s campaign committee from January to June

David R. Anderson donates 0 to Michael Keith Simpson’s campaign committee from January to June
0Comments

David R. Anderson donated $250 to Michael Keith Simpson from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Michael Keith Simpson’s campaign in 2019.

Rank Date Amount Contributor
1 2019-02-12 $5,600 Jay Faison
1 2019-03-29 $5,600 Olga Faison
1 2019-03-29 $5,600 Paul Segal
1 2019-04-15 $5,600 Marc A. Brinkmeyer
5 2019-06-30 $2,800 Poarch Band Of Creek Indians
5 2019-12-23 $2,800 Anne Carol Holding
5 2019-12-23 $2,800 Carol O. Holding
5 2019-12-23 $2,800 Christine Holding
5 2019-12-23 $2,800 Kathleen Holding
5 2019-12-23 $2,800 Ross B. Matthews
5 2019-12-23 $2,800 Stephen Holding
12 2019-05-20 $2,700 John Scofield
12 2019-06-28 $2,700 Shakopee Mdewakanton Sioux Community
12 2019-10-01 $2,700 T.J. Petrizzo
15 2019-09-30 $2,500 Confederated Tribes Of The Colville
15 2019-12-12 $2,500 Mark Rey
15 2019-12-23 $2,500 Lee Crum Lampton
15 2019-12-23 $2,500 Leslie B. Lampton III
15 2019-12-23 $2,500 Robert H. Lampton
15 2019-12-23 $2,500 William W. Lampton
21 2019-04-15 $2,000 Mark Emmerson
21 2019-11-15 $2,000 Pechanga Band Of Luiseno Indians
23 2019-12-31 $1,450 Shakopee Mdewakanton Sioux Community
24 2019-03-30 $1,000 Puyallup Tribe Of Indians
24 2019-06-30 $1,000 John Hopkins
24 2019-07-08 $1,000 Douglas Hunter
24 2019-08-21 $1,000 Adrian Boer
24 2019-08-21 $1,000 Alejandro Castaneda
24 2019-08-21 $1,000 Arie Roeloffs
24 2019-08-21 $1,000 Bernie Teunissen
24 2019-08-21 $1,000 Darrel T. Anderson
24 2019-08-21 $1,000 David Claiborne
24 2019-08-21 $1,000 Donald L. Gaalswyk
24 2019-08-21 $1,000 Jason B. Kreizenbeck
24 2019-08-21 $1,000 John Revier
24 2019-08-21 $1,000 Robert Naerebout
24 2019-09-04 $1,000 Jeff L. Malmen
24 2019-09-06 $1,000 John Jackson
24 2019-09-30 $1,000 Chickasaw Nation
24 2019-09-30 $1,000 Milne John
24 2019-09-30 $1,000 Timothy P. Hecht
24 2019-11-22 $1,000 William Hollier
43 2019-08-21 $510 John D. Watts
44 2019-08-21 $505 C.A. Smyser
45 2019-02-12 $500 Gail M. Hartnett
45 2019-02-12 $500 Mary Lyn Barley
45 2019-03-14 $500 Barry Rhoads
45 2019-03-15 $500 Glen Tait
45 2019-03-15 $500 Paul D. Grimm
45 2019-03-15 $500 Stephen Clark
45 2019-03-29 $500 Arthur D. Mason
45 2019-03-29 $500 Kai Anderson
45 2019-03-30 $500 Nicholas L. Cavarocchi
45 2019-03-30 $500 Valerie West
45 2019-04-15 $500 Andrea Howell
45 2019-04-15 $500 Jack Edlow
45 2019-05-16 $500 Martin Delgado
45 2019-05-20 $500 Kimberly A. Jones
45 2019-06-13 $500 John Easton
45 2019-06-14 $500 Jay R. Sullivan
45 2019-06-14 $500 Mark Peters
45 2019-06-14 $500 Monte Brookshier
45 2019-06-14 $500 Paul Doucette
45 2019-06-25 $500 Mason Baker
45 2019-06-28 $500 John F. Kotek
45 2019-06-28 $500 Robert Temple
45 2019-06-30 $500 Robert L. Harris
45 2019-07-08 $500 Tim McGivern
45 2019-07-28 $500 Chris Colbert
45 2019-08-02 $500 Jeffrey Cilek
45 2019-08-16 $500 Laurel Sayer
45 2019-08-16 $500 Phillip J. Reberger
45 2019-08-20 $500 Gail M. Hartnett
45 2019-08-21 $500 Anthony Vander Hulst Jr.
45 2019-08-21 $500 Craig Watts
45 2019-08-21 $500 Kenneth R. McClure
45 2019-08-21 $500 Michael R. Reynoldson
45 2019-08-21 $500 Peter Jones
45 2019-08-23 $500 Hans Carstensen III
45 2019-09-29 $500 Roy Eiguren
45 2019-09-30 $500 Paul D. Grimm
45 2019-09-30 $500 Sydney Johnson
45 2019-09-30 $500 Thomas Davis
45 2019-10-07 $500 David Ramey
45 2019-10-18 $500 Don Heida
45 2019-10-25 $500 Daniel Ekstein
45 2019-11-15 $500 George Ramonas
45 2019-11-22 $500 Sean Todd
45 2019-11-22 $500 Thomas Harman
45 2019-11-22 $500 William Mark M. Simmons
45 2019-11-25 $500 Jeffrey Loveng
45 2019-12-23 $500 Carolyn N. Fuller
93 2019-01-28 $445 Jeff Morehouse
94 2019-02-12 $250 Sarah Chilton
94 2019-03-29 $250 Glen Tait
94 2019-04-15 $250 David R. Anderson
94 2019-04-15 $250 Glen Tait
94 2019-05-20 $250 Sheryl Bonilla
94 2019-05-28 $250 Glen Tait
94 2019-06-14 $250 Alvin Phillips


Related

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Cheapest premium gas in Jefferson County at $3.25 per gallon in week ending Feb. 28

Drivers in Jefferson County reported a weekly low of $3.25 per gallon for premium gas in the week ending Feb. 28.

Laura V. Swett, Chairman of Federal Energy Regulatory Commission (FERC)

2 gas stations in Fremont County reported same premium gas price per gallon in week ending Feb. 28

The cheapest reported price for a gallon of premium gas in Fremont County came in at $3.49 during the week ending Feb. 28.

David Rosner, Commissioner of Federal Energy Regulatory Commission (FERC)

Madison County saw lowest price for regular gas at $2.81 in week ending Feb. 28

The cheapest reported price for a gallon of regular gas in Madison County came in at $2.81 during the week ending Feb. 28.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East Idaho Times.