Adobe Stock
Adobe Stock
Of the 2,558 subsidies provided, the largest was for Leavitt Farms General Partnership, which received $456,328 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Bingham County farmer was $1 to Bureau of Indian Affairs.
There were 1,234 fewer subsidies than the year before, and the total value of the subsidies fell by $43,316,737.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Leavitt Farms General Partnership | $456,328 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $492,167 |
Searle Agent, LLC | $290,341 | Coronavirus Food Assistance Program Cares | $390,573 |
Shoshone Bannock Tribe | $251,354 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Shoshone Bannock Tribe | $240,344 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Double S Farms, LLC | $200,000 | Coronavirus Food Assistance Program Cares | $224,844 |
Tam Farms Partnership | $151,803 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $198,510 |
Kim Wahlen Farms, GP | $146,705 | Price Loss Coverage Program | $217,995 |
Shoshone Bannock Tribe | $136,681 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Shoshone Bannock Tribe | $123,326 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Stephen R. Woolf | $120,285 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $130,856 |
Snake River Livestock | $102,762 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $125,658 |
BJ Christensen & Sons | $101,362 | Price Loss Coverage Program | $161,967 |
Polatis Brothers Farms | $101,228 | Price Loss Coverage Program | $172,890 |
Rising River Enterprises | $98,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,665 |
WTR Martin Farms Partnership | $91,959 | Price Loss Coverage Program | $139,692 |
Behrend Behrend & Knittel Farms | $91,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,049 |
Shoshone Bannock Tribe | $88,497 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Foster Farms | $87,644 | Price Loss Coverage Program | $175,153 |
Shoshone Bannock Tribe | $86,882 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Behrend Behrend & Knittel Farms | $85,680 | Price Loss Coverage Program | $216,049 |
Foster Farms | $83,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,153 |
Garth Vanorden Farms | $82,278 | Price Loss Coverage Program | $156,792 |
Shoshone Bannock Tribe | $78,139 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
RJ Cattle, LLC | $76,797 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,797 |
Krown Farms | $75,143 | Price Loss Coverage Program | $344,158 |
Krown Farms | $75,143 | Price Loss Coverage Program | $344,158 |
Lynden Williams | $75,075 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $75,075 |
Lott Farms, LLC | $70,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,996 |
Krown Farms | $68,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $344,158 |
Krown Farms | $68,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $344,158 |
Coma Farms, LLC | $66,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,621 |
Ruff Times Farms | $64,628 | Price Loss Coverage Program | $107,120 |
Alan Parks Farms, LLC | $61,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,126 |
Young Family Farms | $58,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,340 |
Burusco Farms | $58,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,635 |
Evans Brothers Farms, LLC | $58,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $244,854 |
Evans Brothers Farms, LLC | $58,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $244,854 |
TF Ranch, LLC | $54,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,531 |
Young Family Farms | $51,960 | Price Loss Coverage Program | $115,340 |
Beck Farms, LLC | $51,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $107,468 |
Scott Poulson Jv | $50,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,200 |
Shoshone Bannock Tribe | $46,974 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Stecklein Farms | $46,250 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $89,310 |
Tracy Lake | $46,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,242 |
Rising River Enterprises | $46,132 | Price Loss Coverage Program | $216,665 |
Excel Agent, Inc. | $45,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,789 |
M & M Farms, LLC | $44,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,574 |
Brent J. Cooper | $44,022 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,022 |
Stephanie Cooper | $44,022 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,022 |
Wattenbarger Farms | $43,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,964 |
Shoshone Bannock Tribe | $42,870 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Shoshone Bannock Agri-Business Corporation | $41,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,893 |
Phillips Brothers Farm & Livestock, LLC | $41,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,935 |
Brent D. Hillman | $40,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,025 |
Hymark Partnership | $39,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,308 |
Polatis Brothers Farms | $38,950 | Price Loss Coverage Program | $172,890 |
Behrend Behrend & Knittel Farms | $38,412 | Price Loss Coverage Program | $216,049 |
John Malmstrom | $37,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,939 |
Sandra V. Perschon | $37,733 | Conservation Reserve Program Payment - Annual Rental | $86,240 |
Steven E. Perschon | $37,733 | Conservation Reserve Program Payment - Annual Rental | $172,480 |
Steven E. Perschon | $37,733 | Conservation Reserve Program Payment - Annual Rental | $172,480 |
Robert W Olsen | $37,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,684 |
Dean Evans | $36,977 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,110 |
Leavitt Farms General Partnership | $35,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $492,167 |
Burusco Farms | $35,722 | Price Loss Coverage Program | $120,635 |
Shackelford Farms | $35,292 | Price Loss Coverage Program | $61,147 |
Perry Ward | $35,113 | Conservation Reserve Program Payment - Annual Rental | $104,607 |
Schritter Farms, Inc. | $34,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,914 |
Shoshone Bannock Tribe | $34,850 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Marlow Farms, LLC | $34,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,192 |
Rodney S. Ransom | $34,384 | Conservation Reserve Program Payment - Annual Rental | $37,165 |
Klass Corporation | $33,981 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Alan Parks Farms, LLC | $33,937 | Price Loss Coverage Program | $134,126 |
Blackfoot Livestock Auction | $33,380 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,380 |
Searle Agent, LLC | $32,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $390,573 |
Murdock Farms, Inc. | $32,330 | Price Loss Coverage Program | $51,165 |
Roscoe Lake | $32,135 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,135 |
Beck Farms, LLC | $31,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,468 |
Shoshone Bannock Tribe | $31,521 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Neal D. Ward | $30,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,112 |
Pest Creek Farms, LLC | $30,448 | Conservation Reserve Program Payment - Annual Rental | $41,912 |
Brent D. Hillman | $29,116 | Price Loss Coverage Program | $76,025 |
Lori Wahlen | $29,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,200 |
Val Wahlen | $29,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,200 |
M & M Farms, LLC | $28,672 | Price Loss Coverage Program | $107,574 |
Argyle Cattle Company, LLC | $28,588 | Livestock Forage Disaster Program | $60,971 |
Wray Farms | $28,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,238 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
David W. Stolworthy | $27,773 | Price Loss Coverage Program | $52,616 |
Shelly Ward | $27,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,325 |
Dean Dreher | $26,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,720 |
Brian A. Lebrecht | $26,385 | Conservation Reserve Program Payment - Annual Rental | $26,385 |
Paul Lindholm | $26,382 | Conservation Reserve Program Payment - Annual Rental | $27,152 |
Lincoln Driscoll | $26,040 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,149 |
Shackelford Farms | $25,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,147 |
Jeff Watt | $25,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,799 |
Kenny George Jacobsen | $25,583 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,037 |
Clawson Farms, Inc. | $25,574 | Price Loss Coverage Program | $50,672 |
Layne R Polatis | $25,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,622 |
Argyle Cattle Company, LLC | $24,967 | Livestock Forage Disaster Program | $60,971 |
Garth Vanorden Farms | $24,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,792 |
Holly Ward | $24,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,607 |
Perry Ward | $24,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,607 |
David W. Stolworthy | $24,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,616 |
M & M Farms, LLC | $24,700 | Price Loss Coverage Program | $107,574 |
T. C. Mickelsen | $24,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,911 |
Sandra V. Perschon | $24,263 | Price Loss Coverage Program | $86,240 |
Steven E. Perschon | $24,263 | Price Loss Coverage Program | $172,480 |
Steven E. Perschon | $24,263 | Price Loss Coverage Program | $172,480 |
Parks Farms JV | $24,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,373 |
Eric D. Larsen | $23,991 | Price Loss Coverage Program | $37,533 |
Gregory J. Brown | $23,875 | Livestock Forage Disaster Program | $61,791 |
Searle Agent, LLC | $23,875 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $390,573 |
Rising Beyond Farms, LLC | $23,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,767 |
Robert W Olsen | $23,648 | Price Loss Coverage Program | $74,684 |
Toevs Farms, LLC | $23,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,281 |
Krista Soderquist | $23,551 | Conservation Reserve Program Payment - Annual Rental | $44,554 |
Lyle R. Soderquist | $23,551 | Conservation Reserve Program Payment - Annual Rental | $44,554 |
Tam Farms Partnership | $23,363 | Price Loss Coverage Program | $198,510 |
Chris Pratt, LLC | $23,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,685 |
Mark Pratt | $23,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,982 |
Neal D. Ward | $22,783 | Price Loss Coverage Program | $65,112 |
Shelly Ward | $22,783 | Price Loss Coverage Program | $60,325 |
Wray Farms | $22,200 | Price Loss Coverage Program | $77,238 |
Shoshone Bannock Tribe | $22,193 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Kerry Benson | $22,061 | Price Loss Coverage Program | $35,030 |
Blaine V. Benson | $22,061 | Price Loss Coverage Program | $35,030 |
Nick Benson | $21,939 | Price Loss Coverage Program | $34,387 |
Honeygold of Nampa, Inc. | $21,735 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,735 |
Morgan's Pasture Land, LLC | $21,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,701 |
Garth Vanorden Farms | $21,689 | Price Loss Coverage Program | $156,792 |
Tam Farms Partnership | $21,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,510 |
BJ Christensen & Sons | $21,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,967 |
Hales Bales Farm, LLC | $21,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,027 |
Drew Jensen | $21,398 | Conservation Reserve Program - Transition Incentives Program | $64,274 |
Ruff Times Farms | $21,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,120 |
Hillside Farms, LLC | $21,356 | Price Loss Coverage Program | $48,864 |
Swiss Mill Dairy, Inc. | $21,132 | Conservation Reserve Program Payment - Annual Rental | $43,109 |
Dean Dreher | $20,953 | Price Loss Coverage Program | $62,720 |
Sundown Ranchland, LLC | $20,945 | Price Loss Coverage Program | $39,933 |
Excel Agent, Inc. | $20,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,789 |
Green Gold Development, LLC | $20,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,526 |
Green Gold Development, LLC | $20,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,526 |
Peter M. Cannon | $20,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,534 |
Ken Wixom | $20,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,731 |
Clawson Farms, Inc. | $20,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,672 |
Hillside Farms, LLC | $19,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,864 |
Krista Soderquist | $19,785 | Conservation Reserve Program Payment - Annual Rental | $44,554 |
Lyle R. Soderquist | $19,785 | Conservation Reserve Program Payment - Annual Rental | $44,554 |
Kim Wahlen Farms, GP | $19,780 | Price Loss Coverage Program | $217,995 |
John Malmstrom | $19,663 | Price Loss Coverage Program | $83,939 |
David L. Mundt | $19,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,764 |
Shoshone Bannock Tribe | $19,555 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Stecklein Farms | $19,436 | Price Loss Coverage Program | $89,310 |
Pahl Farms, LLC | $19,400 | Price Loss Coverage Program | $35,683 |
Swiss Mill Dairy, Inc. | $19,350 | Conservation Reserve Program Payment - Annual Rental | $43,109 |
Scott Poulson Jv | $19,265 | Price Loss Coverage Program | $110,200 |
Rhett M Polatis | $19,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,333 |
TKO Farms, LLC | $19,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,347 |
Val E Whitehead | $19,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,005 |
Stecklein Farms | $19,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,310 |
Dan Gilbert | $19,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,758 |
Murdock Farms, Inc. | $18,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,165 |
The Norman W and Wanda J Frank Trust | $18,704 | Conservation Reserve Program Payment - Annual Rental | $33,725 |
Shoshone Bannock Tribe | $18,698 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Christensen Family Farms, LLC | $18,320 | Price Loss Coverage Program | $41,364 |
Parks Farms JV | $18,216 | Price Loss Coverage Program | $70,373 |
Snake River Livestock | $18,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,658 |
Shayne W. Hamilton | $17,976 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,976 |
Kramer Bros | $17,862 | Conservation Reserve Program Payment - Annual Rental | $17,862 |
Mark E. Wells | $17,813 | Conservation Reserve Program Payment - Annual Rental | $42,016 |
Shirley Ann Wells | $17,807 | Conservation Reserve Program Payment - Annual Rental | $41,646 |
Shoshone Bannock Tribe | $17,785 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Jeff Watt | $17,775 | Price Loss Coverage Program | $51,799 |
Michael Gregersen | $17,720 | Conservation Reserve Program Payment - Annual Rental | $20,797 |
Ronald Esplin Farms Lp | $17,702 | Price Loss Coverage Program | $20,474 |
Dance Honey, LLC | $17,700 | Emergency Assist Livestock Bees Fish (ELAP) Program | $17,700 |
Lori Wahlen | $17,590 | Price Loss Coverage Program | $69,200 |
Val Wahlen | $17,590 | Price Loss Coverage Program | $69,200 |
Shoshone Bannock Tribe | $17,531 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Grandview Ranch, LLC | $17,488 | Conservation Reserve Program Payment - Annual Rental | $44,214 |
Grandview Ranch, LLC | $17,346 | Conservation Reserve Program Payment - Annual Rental | $44,214 |
David L. Mundt | $17,142 | Price Loss Coverage Program | $49,764 |
Hales Bales Farm, LLC | $17,103 | Price Loss Coverage Program | $53,027 |
Triple T Productions, LLC | $17,012 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,012 |
Scott Poulson Jv | $16,991 | Price Loss Coverage Program | $110,200 |
Polatis Brothers Farms | $16,836 | Price Loss Coverage Program | $172,890 |
Joseph O. Phillips | $16,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,989 |
Parks Farms JV | $16,714 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $70,373 |
Diamond Three Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,173 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Layne R Polatis | $16,577 | Price Loss Coverage Program | $56,622 |
Rhett M Polatis | $16,577 | Price Loss Coverage Program | $44,333 |
Hymark Partnership | $16,316 | Price Loss Coverage Program | $62,308 |
Pahl Farms, LLC | $16,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,683 |
Joseph O. Phillips | $16,282 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,989 |
Kenneth & Marilyn Horsch | $16,202 | Price Loss Coverage Program | $37,535 |
Bell-Smith, LLC | $16,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,363 |
Phillips Brothers Farm & Livestock, LLC | $16,192 | Price Loss Coverage Program | $108,935 |
Our Family Farm, LLC | $16,069 | Dairy Margin Coverage Program | $34,016 |
Scott Poulson Jv | $16,004 | Price Loss Coverage Program | $110,200 |
Charles W. Higham | $15,933 | Conservation Reserve Program Payment - Annual Rental | $15,933 |
Susan Loveland | $15,888 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,950 |
Mark Loveland | $15,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,917 |
Sandra V. Perschon | $15,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,240 |
Steven E. Perschon | $15,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,480 |
Steven E. Perschon | $15,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,480 |
Christensen Family Farms, LLC | $15,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,364 |
Dan Gilbert | $15,686 | Dairy Margin Coverage Program | $148,758 |
Don McDougall | $15,638 | Conservation Reserve Program Payment - Annual Rental | $16,810 |
CH Peterson Operations, LLC | $15,638 | Price Loss Coverage Program | $32,876 |
Garth Vanorden Farms | $15,598 | Price Loss Coverage Program | $156,792 |
Gary Pratt | $15,573 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,446 |
Gregory J. Brown | $15,561 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,791 |
Bell-Smith, LLC | $15,450 | Livestock Forage Disaster Program | $41,363 |
Meadowville Springs, Inc. | $15,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,663 |
Big Bee Honey, Inc. | $15,330 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,692 |
Kenneth & Marilyn Horsch | $15,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,535 |
Robert Giesbrecht | $15,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,955 |
Shoshone Bannock Tribe | $15,026 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Diamond Three Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,173 |
Perry Ward | $14,887 | Conservation Reserve Program Payment - Annual Rental | $104,607 |
Dean Dreher | $14,793 | Price Loss Coverage Program | $62,720 |
Kenny George Jacobsen | $14,658 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,037 |
Sherice Benson | $14,626 | Price Loss Coverage Program | $27,376 |
Lazy D7 Ranch, LLC | $14,571 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,262 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Hales Bales Farm, LLC | $14,474 | Price Loss Coverage Program | $53,027 |
Big Bee Honey, Inc. | $14,362 | Emergency Assist Livestock Bees Fish (ELAP) Program | $29,692 |
Lorin Clinger Industries, Inc. | $14,142 | Price Loss Coverage Program | $25,335 |
Phillips Brothers Farm & Livestock, LLC | $14,130 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $108,935 |
Dan Gilbert | $14,099 | Dairy Margin Coverage Program | $148,758 |
Travis W. Telford | $14,095 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,159 |
Stanley Searle | $14,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,939 |
Chantell Twitchell Dial | $13,971 | Livestock Forage Disaster Program | $17,464 |
Shoshone Bannock Tribe | $13,958 | Conservation Reserve Program Payment - Annual Rental | $1,356,762 |
Stanley Searle | $13,904 | Price Loss Coverage Program | $36,939 |
Evans Brothers Farms, LLC | $13,888 | Price Loss Coverage Program | $244,854 |
Evans Brothers Farms, LLC | $13,888 | Price Loss Coverage Program | $244,854 |
Kurt D. Gilbert | $13,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,639 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Darlene V. Inskeep | $13,624 | Conservation Reserve Program Payment - Annual Rental | $13,624 |
Rising Beyond Farms, LLC | $13,582 | Price Loss Coverage Program | $51,767 |
Excel Agent, Inc. | $13,562 | Conservation Reserve Program Payment - Annual Rental | $110,789 |
Dewey Stander | $13,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,560 |
Merri Stander | $13,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,560 |
Lake Family Ranches, Inc. | $13,490 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,490 |
Coma Farms, LLC | $13,336 | Price Loss Coverage Program | $113,621 |
Lori Wahlen | $13,296 | Price Loss Coverage Program | $69,200 |
Val Wahlen | $13,296 | Price Loss Coverage Program | $69,200 |
Todd Mickelsen | $13,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,029 |
Meadowville Springs, Inc. | $13,203 | Price Loss Coverage Program | $42,663 |
Kerry Benson | $12,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,030 |
Blaine V. Benson | $12,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,030 |
Wayne Christiansen | $12,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,903 |
Diamond Three Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,173 |
Todd Mickelsen | $12,865 | Price Loss Coverage Program | $27,029 |
Shoshone Bannock Agri-Business Corporation | $12,828 | Price Loss Coverage Program | $78,893 |
Diamond Three Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,173 |
Sherice Benson | $12,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,376 |
Bank of Commerce | $12,696 | Price Loss Coverage Program | $13,912 |
Bureau of Indian Affairs | $12,680 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Janet Evans | $12,615 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,994 |
Mark E. Wells | $12,598 | Conservation Reserve Program Payment - Annual Rental | $42,016 |
Shirley Ann Wells | $12,594 | Conservation Reserve Program Payment - Annual Rental | $41,646 |
Ruff Times Farms | $12,474 | Conservation Reserve Program Payment - Annual Rental | $107,120 |
Randy Turpin | $12,474 | Price Loss Coverage Program | $17,454 |
Nick Benson | $12,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,387 |
Jeff Eddington | $12,442 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,703 |
Joseph Oler | $12,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,735 |
Beck Farms, LLC | $12,330 | Price Loss Coverage Program | $107,468 |
Wray Farms | $12,321 | Price Loss Coverage Program | $77,238 |
Shawn J. Oleson | $12,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,366 |
Marlow Farms, LLC | $12,114 | Price Loss Coverage Program | $53,192 |
Dan Gilbert | $12,106 | Dairy Margin Coverage Program | $148,758 |
Lott Farms, LLC | $12,106 | Price Loss Coverage Program | $122,996 |
Scott L. Wiklund | $12,033 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,599 |
Dan Gilbert | $12,032 | Dairy Margin Coverage Program | $148,758 |
