Adobe Stock
Adobe Stock
Of the 1,145 subsidies provided, the largest was for Riverside Farms Part, which received $801,093 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Fremont County farmer was $5 to Harshbarger Farms, Inc..
There were 381 fewer subsidies than the year before, and the total value of the subsidies fell by $14,743,220.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Riverside Farms Part | $801,093 | Coronavirus Food Assistance Program Cares | $1,215,684 |
Skyline Farms | $522,906 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,117,254 |
Skyline Farms | $364,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,117,254 |
Nor Vue Farms | $347,210 | Coronavirus Food Assistance Program Cares | $1,122,850 |
Crapo Brothers | $295,173 | Coronavirus Food Assistance Program Cares | $577,974 |
Nor Vue Farms | $282,963 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,122,850 |
Riverside Farms Part | $270,677 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,215,684 |
White Sands Enterprises, LLC | $249,360 | Coronavirus Food Assistance Program Cares | $323,631 |
Crapo Brothers | $245,994 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $577,974 |
Valley View Ranch | $228,260 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $288,484 |
Nor Vue Farms | $166,753 | Price Loss Coverage Program | $1,122,850 |
Skyline Farms | $142,636 | Price Loss Coverage Program | $1,117,254 |
Crapo Farms | $98,910 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $205,611 |
Nor Vue Farms | $97,176 | Price Loss Coverage Program | $1,122,850 |
Martindale Agent Company, LLC | $91,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,373 |
Val & Diane Schwendiman JNT VTR | $88,478 | Price Loss Coverage Program | $185,015 |
David & Melanie Schwendiman JV | $84,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,163 |
Nor Vue Farms | $84,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,122,850 |
Val & Diane Schwendiman JNT VTR | $78,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $185,015 |
Nor Vue Farms | $76,288 | Price Loss Coverage Program | $1,122,850 |
MH Farm & Ranch, LLC | $76,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,532 |
Harshbarger Farms, Inc. | $74,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,999 |
Reynolds Brothers, LLP | $72,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,754 |
Loosli Land and Cattle | $72,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,638 |
Nor Vue Farms | $64,720 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $1,122,850 |
Skyline Farms | $57,320 | Price Loss Coverage Program | $1,117,254 |
Stohl Ranches, Inc. | $56,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,401 |
Crapo Farms | $55,399 | Coronavirus Food Assistance Program Cares | $205,611 |
Stan Schwendiman Farms, Inc. | $52,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,807 |
Neibaur Agent, LLC | $50,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,990 |
Rafter M Ranch, Inc. | $49,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,162 |
Big Grassy Farms, LLC | $47,121 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $97,317 |
Merritt D Neibaur & Sons, Inc. | $44,292 | Conservation Reserve Program Payment - Annual Rental | $44,866 |
Bott Land, Inc. | $44,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,813 |
Max D Parkinson & Family, Inc. | $42,320 | Conservation Reserve Program Payment - Annual Rental | $48,505 |
Loosli Land and Cattle | $42,044 | Price Loss Coverage Program | $126,638 |
Hawkes Management Corporation | $40,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,570 |
5C Farms, LLC | $40,509 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $89,744 |
Rex Baum Farms, Inc. | $39,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,670 |
Abe Rogers | $39,642 | Conservation Reserve Program Payment - Annual Rental | $44,075 |
Aristocrat Farms | $37,958 | Price Loss Coverage Program | $37,958 |
Riverside Farms Part | $37,108 | Price Loss Coverage Program | $1,215,684 |
Idaho Grain Producers | $36,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,851 |
Howell Farms, Inc. | $36,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,464 |
Parker Brothers Farms, LLC | $36,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,284 |
White Sands Enterprises, LLC | $35,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $323,631 |
Clen P Atchley | $34,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,159 |
Harrigfeld Farms, Inc. | $34,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,692 |
Idaho Grain Producers | $34,328 | Price Loss Coverage Program | $106,851 |
R H Hawkes and Sons, Inc. | $34,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,011 |
Riverside Farms Part | $34,280 | Price Loss Coverage Program | $1,215,684 |
Crapo Farms | $33,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $205,611 |
Squirrel Highland Ranch Family Limited Partnership | $33,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,116 |
Neibaur Bros | $33,196 | Conservation Reserve Program Payment - Annual Rental | $39,448 |
Cea, Corp. | $32,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,007 |
David & Melanie Schwendiman JV | $30,692 | Conservation Reserve Program Payment - Annual Rental | $196,163 |
Clen P Atchley | $30,067 | Price Loss Coverage Program | $85,159 |
Riverside Farms Part | $29,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,215,684 |
Raybould Brothers Farms, LLC | $29,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,423 |
David & Melanie Schwendiman JV | $29,228 | Price Loss Coverage Program | $196,163 |
Triple R Farms, LLC | $27,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,337 |
River Ranch Enterprises, Inc. | $27,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,497 |
C & L Ranch, LLC | $27,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,128 |
Fall River Farms, LLC | $26,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,409 |
Ruth Wickham | $26,981 | Conservation Reserve Program Payment - Annual Rental | $26,981 |
Bott Land, Inc. | $26,882 | Price Loss Coverage Program | $75,813 |
5C Farms, LLC | $26,240 | Price Loss Coverage Program | $89,744 |
Big Grassy Farms, LLC | $25,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,317 |
Flying a Ranch, Inc. | $25,341 | Conservation Reserve Program Payment - Annual Rental | $53,736 |
Doug & Darlene French Revocable Trust | $24,926 | Conservation Reserve Program Payment - Annual Rental | $24,926 |
River Ranch Enterprises, Inc. | $24,620 | Price Loss Coverage Program | $59,497 |
Cea, Corp. | $24,382 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $88,007 |
Big Grassy Farms, LLC | $23,696 | Price Loss Coverage Program | $97,317 |
David Tuk Nedrow | $22,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,992 |
George Ty Nedrow | $22,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,009 |
Crapo Brothers | $22,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $577,974 |
Dennis Rogers | $22,102 | Conservation Reserve Program Payment - Annual Rental | $31,648 |
Kent Rogers | $22,102 | Conservation Reserve Program Payment - Annual Rental | $31,648 |
R H Hawkes and Sons, Inc. | $22,044 | Price Loss Coverage Program | $58,011 |
C & L Ranch, LLC | $22,010 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $94,128 |
Grate Acres, LLC | $22,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,524 |
Morrison Highlands | $21,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,268 |
Dennis Warnke | $21,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,600 |
Riverside Farms Part | $21,091 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $1,215,684 |
5C Farms, LLC | $20,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,744 |
Scafe's Fall River Ranch, LLC | $20,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,328 |
Raybould Brothers Farms, LLC | $20,214 | Price Loss Coverage Program | $54,423 |
Parker Brothers Farms, LLC | $20,000 | Price Loss Coverage Program | $68,284 |
David & Melanie Schwendiman JV | $19,940 | Price Loss Coverage Program | $196,163 |
Hawkes Management Corporation | $19,938 | Price Loss Coverage Program | $65,570 |
Fall River Farms, LLC | $19,702 | Price Loss Coverage Program | $49,409 |
Butler Farms | $19,682 | Conservation Reserve Program Payment - Annual Rental | $43,035 |
Valley View Ranch | $18,678 | Coronavirus Food Assistance Program Cares | $288,484 |
Stohl Ranches, Inc. | $17,780 | Price Loss Coverage Program | $84,401 |
Harrigfeld Farms, Inc. | $17,704 | Price Loss Coverage Program | $53,692 |
Sturm Agriculture, LLC | $17,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,208 |
Dwight Little/Little Farms | $17,571 | Price Loss Coverage Program | $54,868 |
Reynolds Brothers, LLP | $17,264 | Price Loss Coverage Program | $137,754 |
Shawn Walters | $17,258 | Conservation Reserve Program Payment - Annual Rental | $28,311 |
Crapo Farms | $17,234 | Price Loss Coverage Program | $205,611 |
C & L Ranch, LLC | $17,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,128 |
Nelson Grain, LLC | $16,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,575 |
Stan Schwendiman Farms, Inc. | $16,200 | Price Loss Coverage Program | $94,807 |
Eddie Lenz | $16,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,547 |
David & Melanie Schwendiman JV | $15,880 | Price Loss Coverage Program | $196,163 |
Larid Robinson | $15,647 | Price Loss Coverage Program | $29,428 |
Dwight Little/Little Farms | $15,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,868 |
Curtis Parkinson | $15,442 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Robert Scott Wood | $15,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,736 |
Curtis Parkinson | $15,267 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Curtis Parkinson | $15,052 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Dennis Fransen Farms, Inc. | $15,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,995 |
Shayne Harris Farms | $14,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,185 |
Sturm Agriculture, LLC | $14,616 | Price Loss Coverage Program | $32,208 |
Rex Baum Farms, Inc. | $14,562 | Price Loss Coverage Program | $73,670 |
Brett Bowersox | $14,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,466 |
Bowersox Farms, LLC | $14,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,471 |
Mark Reynolds | $14,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,012 |
Robert Brett Ricks | $14,121 | Price Loss Coverage Program | $17,420 |
Cade Carter | $14,112 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,678 |
Squirrel Highland Ranch Family Limited Partnership | $14,060 | Price Loss Coverage Program | $53,116 |
Clen P Atchley | $14,008 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $85,159 |
Val & Diane Schwendiman JNT VTR | $13,884 | Price Loss Coverage Program | $185,015 |
Kuehl Farms, LLC | $13,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,463 |
Larid Robinson | $13,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,428 |
Theresa M. Barg | $13,635 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,635 |
Circle Dot Land, LLC | $13,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,956 |
Virgil Barg | $13,539 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,539 |
Martindale Agent Company, LLC | $13,454 | Price Loss Coverage Program | $156,373 |
Jody Schwendiman | $13,428 | Conservation Reserve Program Payment - Annual Rental | $28,031 |
Stan Schwendiman | $13,428 | Conservation Reserve Program Payment - Annual Rental | $28,031 |
Steven Trent Wood | $13,180 | Conservation Reserve Program Payment - Annual Rental | $22,118 |
Dwight Little/Little Farms | $13,130 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $54,868 |
Crapo Brothers | $13,123 | Price Loss Coverage Program | $577,974 |
Kuehl Farms, LLC | $13,102 | Quality Loss Adjustment Program | $44,463 |
Butler Farms | $12,937 | Conservation Reserve Program Payment - Annual Rental | $43,035 |
Jeff Harrigfeld | $12,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,422 |
Baum Agro, LLC | $12,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,315 |
Reynolds Brothers, LLP | $12,256 | Price Loss Coverage Program | $137,754 |
Baum Farms, Inc. | $12,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,011 |
Morrison Highlands | $12,034 | Price Loss Coverage Program | $45,268 |
Kenneth G. Dalling | $11,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,371 |
White Sands Enterprises, LLC | $11,720 | Price Loss Coverage Program | $323,631 |
Don Lenz Farms, LLC | $11,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,392 |
Donald C. Anderson | $11,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,330 |
TMS Farms, LLC | $11,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,259 |
Valley View Ranch | $11,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $288,484 |
Rodney J. Dalling | $11,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,291 |
Loosco, Inc. | $11,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,454 |
Dale Daw | $11,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,614 |
Michael Steinmann | $11,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,502 |
MH Farm & Ranch, LLC | $11,021 | Price Loss Coverage Program | $106,532 |
Jody Schwendiman | $10,733 | Conservation Reserve Program Payment - Annual Rental | $28,031 |
Stan Schwendiman | $10,733 | Conservation Reserve Program Payment - Annual Rental | $28,031 |
Skyline Farms | $10,672 | Price Loss Coverage Program | $1,117,254 |
Homer & Marie's Legacy, LLC | $10,648 | Conservation Reserve Program Payment - Annual Rental | $10,648 |
Rudy Steinman | $10,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,506 |
Reynolds Brothers, LLP | $10,200 | Price Loss Coverage Program | $137,754 |
Jeffry Grube | $10,064 | Conservation Reserve Program Payment - Annual Rental | $10,064 |
Idaho Grain Producers | $10,052 | Price Loss Coverage Program | $106,851 |
Riverside Farms Part | $9,997 | Price Loss Coverage Program | $1,215,684 |
Triple R Farms, LLC | $9,912 | Price Loss Coverage Program | $49,337 |
Paul Bolland II | $9,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,536 |
Tom Wood | $9,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,495 |
Rising S Farms, Inc. | $9,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,996 |
Flying a Ranch, Inc. | $9,455 | Conservation Reserve Program Payment - Annual Rental | $53,736 |
Cea, Corp. | $9,358 | Price Loss Coverage Program | $88,007 |
Stan Schwendiman Farms, Inc. | $9,322 | Price Loss Coverage Program | $94,807 |
Vance E. Blanchard | $9,111 | Conservation Reserve Program Payment - Annual Rental | $10,967 |
Martindale Agent Company, LLC | $9,004 | Price Loss Coverage Program | $156,373 |
David & Melanie Schwendiman JV | $8,942 | Price Loss Coverage Program | $196,163 |
Harshbarger Farms, Inc. | $8,829 | Price Loss Coverage Program | $112,999 |
Mark Reynolds | $8,746 | Price Loss Coverage Program | $24,012 |
Dwight Little/Little Farms | $8,690 | Livestock Forage Disaster Program | $54,868 |
Hal W. Buster | $8,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,543 |
Stan Schwendiman Farms, Inc. | $8,470 | Price Loss Coverage Program | $94,807 |
Martindale Agent Company, LLC | $8,442 | Price Loss Coverage Program | $156,373 |
Baum Grain and Produce, Inc. | $8,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,421 |
Robert Scott Wood | $8,397 | Price Loss Coverage Program | $26,736 |
WKT Flying Diamond, LLC | $8,389 | Conservation Reserve Program Payment - Annual Rental | $20,739 |
Thomas L. Thompson | $8,321 | Price Loss Coverage Program | $13,681 |
Shawn Walters | $8,316 | Conservation Reserve Program Payment - Annual Rental | $28,311 |
R & D Gould Farms, LLC | $8,309 | Price Loss Coverage Program | $14,847 |
Stan Schwendiman Farms, Inc. | $8,128 | Price Loss Coverage Program | $94,807 |
Gould Farms | $8,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,477 |
Valley View Ranch | $7,876 | Price Loss Coverage Program | $288,484 |
Jay R. Peterson | $7,819 | Conservation Reserve Program Payment - Annual Rental | $17,186 |
Fromover 9, LLC | $7,816 | Conservation Reserve Program Payment - Annual Rental | $7,816 |
DT Brower Farms, LLC | $7,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,696 |
Brant Kerbs | $7,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,572 |
Valley View Ranch | $7,711 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $288,484 |
Baum Agro, LLC | $7,700 | Price Loss Coverage Program | $21,315 |
White Sands Enterprises, LLC | $7,662 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $323,631 |
Valley View Ranch | $7,658 | Price Loss Coverage Program | $288,484 |
Stegelmeier Farms, Inc. | $7,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,518 |
Jenkins Farm, LLC | $7,480 | Conservation Reserve Program Payment - Annual Rental | $10,136 |
Martindale Agent Company, LLC | $7,374 | Price Loss Coverage Program | $156,373 |
Kym Peterson | $7,368 | Conservation Reserve Program Payment - Annual Rental | $13,536 |
Neibaur Agent, LLC | $7,300 | Price Loss Coverage Program | $65,990 |
Dennis Fransen Farms, Inc. | $7,296 | Price Loss Coverage Program | $28,995 |
Dale Daw | $7,270 | Price Loss Coverage Program | $19,614 |
Flying a Ranch, Inc. | $7,236 | Conservation Reserve Program Payment - Annual Rental | $53,736 |
Kenneth G. Dalling | $7,235 | Price Loss Coverage Program | $31,371 |
Butler Farms | $7,158 | Conservation Reserve Program Payment - Annual Rental | $43,035 |
David Crapo | $7,137 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,798 |
Wilma L. Miller | $6,993 | Conservation Reserve Program Payment - Annual Rental | $10,897 |
Delynn Leavitt | $6,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,646 |
Fred D. Behring | $6,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,384 |
Lynn Hossner | $6,925 | Conservation Reserve Program Payment - Annual Rental | $7,739 |
Morrison Highlands | $6,916 | Conservation Reserve Program Payment - Annual Rental | $45,268 |
Robert Remington | $6,812 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,297 |
Valley View Ranch | $6,800 | Price Loss Coverage Program | $288,484 |
Isaak A. Lenz | $6,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,740 |
Loveland Dairy, Inc. | $6,651 | Dairy Margin Coverage Program | $54,002 |
B & S Farms, Inc. | $6,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,213 |
Blair Crapo | $6,618 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,628 |
R & D Gould Farms, LLC | $6,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,847 |
Circle Dot Land, LLC | $6,500 | Price Loss Coverage Program | $22,956 |
Grant Siddoway Farms, Inc. | $6,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,402 |
Rafter M Ranch, Inc. | $6,416 | Price Loss Coverage Program | $76,162 |
Reed Ashcraft | $6,416 | Price Loss Coverage Program | $12,048 |
Kym Peterson | $6,168 | Conservation Reserve Program Payment - Annual Rental | $13,536 |
Howell Farms, Inc. | $6,136 | Price Loss Coverage Program | $54,464 |
Bill High | $6,113 | Conservation Reserve Program Payment - Annual Rental | $12,601 |
Darwin Bischoff | $6,023 | Dairy Margin Coverage Program | $44,653 |
Martindale Agent Company, LLC | $5,984 | Price Loss Coverage Program | $156,373 |
Loveland Dairy, Inc. | $5,978 | Dairy Margin Coverage Program | $54,002 |
Tom Wood | $5,946 | Price Loss Coverage Program | $15,495 |
Baum Farms, Inc. | $5,927 | Price Loss Coverage Program | $18,011 |
Triple R Farms, LLC | $5,888 | Price Loss Coverage Program | $49,337 |
Hanks Farms, Inc. | $5,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,254 |
Stephen G. Siddoway | $5,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,542 |
River Ranch Enterprises, Inc. | $5,788 | Price Loss Coverage Program | $59,497 |
Rodney J. Dalling | $5,786 | Price Loss Coverage Program | $22,291 |
White Sands Enterprises, LLC | $5,771 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $323,631 |
Egbert Farms, Inc. | $5,681 | Price Loss Coverage Program | $10,455 |
C & L Ranch, LLC | $5,666 | Price Loss Coverage Program | $94,128 |
MH Farm & Ranch, LLC | $5,638 | Price Loss Coverage Program | $106,532 |
Reed Ashcraft | $5,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,048 |
Dennis Rogers | $5,612 | Conservation Reserve Program Payment - Annual Rental | $31,648 |
Kent Rogers | $5,612 | Conservation Reserve Program Payment - Annual Rental | $31,648 |
Stegelmeier Farms, Inc. | $5,578 | Price Loss Coverage Program | $14,518 |
WKT Flying Diamond, LLC | $5,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,739 |
Hanks Farms, Inc. | $5,536 | Price Loss Coverage Program | $12,254 |
Judd Crapo | $5,515 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,862 |
J Richard Nedrow Farms, Inc. | $5,463 | Conservation Reserve Program Payment - Annual Rental | $10,318 |
Schuldies Livestock & Hauling, LLC | $5,457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,457 |
Martindale Agent Company, LLC | $5,438 | Price Loss Coverage Program | $156,373 |
Baum Grain and Produce, Inc. | $5,435 | Price Loss Coverage Program | $15,421 |
Darwin Bischoff | $5,414 | Dairy Margin Coverage Program | $44,653 |
James B. Blake | $5,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,033 |
Riverside Farms Part | $5,400 | Price Loss Coverage Program | $1,215,684 |
Triple R Farms, LLC | $5,394 | Price Loss Coverage Program | $49,337 |
Bruce Kerbs | $5,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,902 |
Nelson Grain, LLC | $5,364 | Price Loss Coverage Program | $24,575 |
Thomas L. Thompson | $5,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,681 |
Robert W. Lamm | $5,348 | Conservation Reserve Program Payment - Annual Rental | $5,348 |
Cea, Corp. | $5,328 | Price Loss Coverage Program | $88,007 |
Michael Steinmann | $5,272 | Price Loss Coverage Program | $20,502 |
Juniper Desert Farms, LLC | $5,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,660 |
Shayne Harris Farms | $5,166 | Price Loss Coverage Program | $32,185 |
Idaho Grain Producers | $5,148 | Price Loss Coverage Program | $106,851 |
Loveland Dairy, Inc. | $5,133 | Dairy Margin Coverage Program | $54,002 |
Loveland Dairy, Inc. | $5,101 | Dairy Margin Coverage Program | $54,002 |
MH Farm & Ranch, LLC | $5,086 | Price Loss Coverage Program | $106,532 |
Neibaur Bros | $5,060 | Conservation Reserve Program Payment - Annual Rental | $39,448 |
Harshbarger Farms, Inc. | $4,993 | Price Loss Coverage Program | $112,999 |
Paul Larsen | $4,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,036 |
Swensen Family Properties, LLC | $4,944 | Conservation Reserve Program Payment - Annual Rental | $8,660 |
Skyline Farms | $4,920 | Price Loss Coverage Program | $1,117,254 |
Dalley's Ranch & Cattle, LLC | $4,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,066 |
Triple R Ranch, Inc. | $4,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,197 |
